<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ROOV + Facebook = Love Connections</title>
	<atom:link href="http://thedigitalsanctuary.org/2008/09/24/roov-facebook-love-connections/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedigitalsanctuary.org/2008/09/24/roov-facebook-love-connections/</link>
	<description>Church technology news.</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:17:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ChurchCrunch &#187; Blog Archive &#187; Roov.com - Get Your Roov-On</title>
		<link>http://thedigitalsanctuary.org/2008/09/24/roov-facebook-love-connections/#comment-7637</link>
		<dc:creator>ChurchCrunch &#187; Blog Archive &#187; Roov.com - Get Your Roov-On</dc:creator>
		<pubDate>Fri, 17 Oct 2008 23:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalsanctuary.org/?p=1325#comment-7637</guid>
		<description>[...] their walls and into one of the largest &#8220;gardens&#8221; on the planet, Facebook.  As Digital Sanctuary notes, it wasn&#8217;t planned (and isn&#8217;t) just another facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] their walls and into one of the largest &#8220;gardens&#8221; on the planet, Facebook.  As Digital Sanctuary notes, it wasn&#8217;t planned (and isn&#8217;t) just another facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cynthia</title>
		<link>http://thedigitalsanctuary.org/2008/09/24/roov-facebook-love-connections/#comment-6590</link>
		<dc:creator>cynthia</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalsanctuary.org/?p=1325#comment-6590</guid>
		<description>Leo - thanks - I&#039;ve never even looked at Hyves.  And the maps constantly change so I appreciate a new one.   Here&#039;s the last one I was using:
http://digital.leadnet.org/2008/04/map-of-social-n.html.</description>
		<content:encoded><![CDATA[<p>Leo &#8211; thanks &#8211; I&#8217;ve never even looked at Hyves.  And the maps constantly change so I appreciate a new one.   Here&#8217;s the last one I was using:<br />
<a href="http://digital.leadnet.org/2008/04/map-of-social-n.html" rel="nofollow">http://digital.leadnet.org/2008/04/map-of-social-n.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leontien</title>
		<link>http://thedigitalsanctuary.org/2008/09/24/roov-facebook-love-connections/#comment-6580</link>
		<dc:creator>Leontien</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalsanctuary.org/?p=1325#comment-6580</guid>
		<description>Hi Cynthia, Hyves is the most populair site of the year, just chosen this last month. So first Hyves and Facebook is second, MySpace mostly used bij musicians here. 

Try to find the Netherlands on this map;-)!
http://www.oxyweb.co.uk/blog/socialnetworks-sept08.png</description>
		<content:encoded><![CDATA[<p>Hi Cynthia, Hyves is the most populair site of the year, just chosen this last month. So first Hyves and Facebook is second, MySpace mostly used bij musicians here. </p>
<p>Try to find the Netherlands on this map;-)!<br />
<a href="http://www.oxyweb.co.uk/blog/socialnetworks-sept08.png" rel="nofollow">http://www.oxyweb.co.uk/blog/socialnetworks-sept08.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collide Magazine &#187; Blog Archive &#187; Upfront Week In Review -&#160;9/26/08</title>
		<link>http://thedigitalsanctuary.org/2008/09/24/roov-facebook-love-connections/#comment-6570</link>
		<dc:creator>Collide Magazine &#187; Blog Archive &#187; Upfront Week In Review -&#160;9/26/08</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalsanctuary.org/?p=1325#comment-6570</guid>
		<description>[...] has asked to be in a relationship with Facebook. They&#8217;re still waiting for Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] has asked to be in a relationship with Facebook. They&#8217;re still waiting for Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://thedigitalsanctuary.org/2008/09/24/roov-facebook-love-connections/#comment-6514</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Thu, 25 Sep 2008 19:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalsanctuary.org/?p=1325#comment-6514</guid>
		<description>Hi Leo - Can you tell me what the most popular social networking site  in the Netherlands is?  (PS - sorry we missed your recent visit.)</description>
		<content:encoded><![CDATA[<p>Hi Leo &#8211; Can you tell me what the most popular social networking site  in the Netherlands is?  (PS &#8211; sorry we missed your recent visit.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leontien</title>
		<link>http://thedigitalsanctuary.org/2008/09/24/roov-facebook-love-connections/#comment-6485</link>
		<dc:creator>Leontien</dc:creator>
		<pubDate>Thu, 25 Sep 2008 09:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalsanctuary.org/?p=1325#comment-6485</guid>
		<description>Hi Cynthia!
Like to follow your website and the USA churchnews.
Your doing a great job! Blessings Leontien, the Netherlands</description>
		<content:encoded><![CDATA[<p>Hi Cynthia!<br />
Like to follow your website and the USA churchnews.<br />
Your doing a great job! Blessings Leontien, the Netherlands</p>
]]></content:encoded>
	</item>
</channel>
</rss>

